Avocado prices today, Philadelphia

Wholesale price per case, updated Tuesday, November 17, 2026

On November 17, 2026, wholesale avocados (Hass, cartons 2 layer, 48s) from Mexico traded at $64.50 a case in Philadelphia, inside its usual range of $37 to $67 for this time of year. The market looks steady: in two weeks, expect about $63 a case, down about 3%.

At the grocery store: Avocados average $0.84 each at U.S. supermarkets this week, 40% below usual for mid November. Supermarket prices

$64.50a caseHass, cartons 2 layer, 48sMexico, USDA on Nov 17: $64.00 to $65.00
Today
▲ 2%
For the season
Normal for the seasonusually $37 to $67
Next 2 weeks
Steadyabout $63 a case, down about 3%
Week by week
next week about $64, in 2 weeks about $63, in 4 weeks about $58

Supply news

Shipping points higher in Mexico via Texas (Nov 16). Mexico via Texas: supplies very light, demand fairly good. Shipments 58% below last year.

Avocados in Philadelphia, weekly case price over the last year, from $34.50 to $63.75$20$40$60$80$100NovDecJan 26FebMarAprMayJunJulAugSepOctNovDec
Weekly case priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
Week ofCase priceUsual range
Nov 16, 2026$63.75$36.80 to $66.66
Nov 9, 2026$61.25$37.21 to $66.66
Nov 2, 2026$54.90$37.21 to $65.69
Oct 26, 2026$36.00$37.34 to $63.64
Oct 19, 2026$34.60$38.95 to $63.01
Oct 12, 2026$33.38$38.95 to $62.54
Oct 5, 2026$34.10$38.95 to $62.54
Sep 28, 2026$34.30$38.95 to $62.54
Sep 21, 2026$35.40$38.41 to $63.37
Sep 14, 2026$36.30$39.28 to $68.92
Sep 7, 2026$36.25$40.53 to $78.16
Aug 31, 2026$39.40$42.49 to $81.25
Aug 24, 2026$44.30$44.95 to $86.83
Aug 17, 2026$47.70$47.61 to $85.14
Aug 10, 2026$54.00$51.23 to $84.41
Aug 3, 2026$54.60$54.72 to $83.35
Jul 27, 2026$54.00$55.71 to $76.05
Jul 20, 2026$49.80$56.07 to $72.99
Jul 13, 2026$45.40$59.81 to $72.99
Jul 6, 2026$47.25$61.22 to $75.92
Jun 29, 2026$48.00$61.22 to $81.33
Jun 22, 2026$56.40$56.60 to $81.38
Jun 15, 2026$61.38$56.60 to $82.13
Jun 8, 2026$64.60$55.94 to $81.38
Jun 1, 2026$77.10$55.94 to $72.73
May 25, 2026$68.75$55.94 to $74.19
May 18, 2026$48.60$55.28 to $74.39
May 11, 2026$40.90$55.28 to $75.43
May 4, 2026$38.40$55.85 to $75.79
Apr 27, 2026$40.50$55.85 to $77.24
Apr 20, 2026$40.00$55.85 to $78.48
Apr 13, 2026$39.80$56.82 to $78.96
Apr 6, 2026$38.50$58.25 to $78.96
Mar 30, 2026$37.10$56.82 to $78.96
Mar 23, 2026$36.90$55.71 to $79.52
Mar 16, 2026$37.40$53.28 to $79.89
Mar 9, 2026$38.00$51.69 to $82.57
Mar 2, 2026$37.60$51.69 to $84.85
Feb 23, 2026$36.38$48.87 to $83.44
Feb 16, 2026$33.88$48.30 to $82.46
Feb 9, 2026$33.90$41.74 to $75.72
Feb 2, 2026$34.90$41.20 to $75.72
Jan 26, 2026$35.75$41.20 to $75.72
Jan 19, 2026$38.00$41.20 to $74.31
Jan 12, 2026$35.50$42.26 to $75.02
Jan 5, 2026$34.10$44.28 to $75.14
Dec 29, 2025$33.50$41.14 to $74.05
Dec 22, 2025$31.00$41.28 to $67.31
Dec 15, 2025$30.60$45.38 to $67.31
Dec 8, 2025$31.50$45.38 to $67.23
Dec 1, 2025$33.00$44.72 to $66.80
Nov 24, 2025$33.00$44.72 to $66.82
Nov 17, 2025$33.70$44.61 to $66.82
Nov 10, 2025$33.50$44.88 to $66.66
Nov 3, 2025$33.10$44.88 to $66.17
Oct 27, 2025$34.50$46.29 to $65.76

Counts quoted this week

Each count against its own usual price for the time of year. When one count is tight, another is often the better buy.

CountCaseFor the season
48s (main)$64.50within the usual range
60s$61.5063% above usual

All markets

USDA’s latest quote. Each market shows its own main pack and growing area.

MarketCaseFor the seasonNext 2 weeks
New York (Hunts Point)Hass, cartons 2 layer, 48s, Mexico$67.00High for the season43% above usual▼ Softeningabout $63
Los AngelesHass, cartons 2 layer, 48s, Mexico$44.00Normal for the seasonusually $35 to $61Steadyabout $44
ChicagoHass, cartons 2 layer, 48s, Mexico$59.00Normal for the seasonusually $35 to $61Steadyabout $56
PhiladelphiaHass, cartons 2 layer, 48s, Mexico$64.50Normal for the seasonusually $37 to $67Steadyabout $63
BostonHass, cartons 2 layer, 48s, Mexico$69.00High for the season49% above usualSteadyabout $67
AtlantaHass, cartons 2 layer, 48s, Mexico$53.50Normal for the seasonusually $35 to $66Steadyabout $52
DetroitHass, cartons 2 layer, 48s, Mexico$58.00Normal for the seasonusually $46 to $66Steadyabout $58
MiamiHass, cartons 2 layer, 60s, Mexico$63.50High for the season69% above usualSteadyabout $61

Questions buyers ask

How much does a case of avocados cost wholesale right now?

$67.00 in New York (Hass, cartons 2 layer, 48s, Mexico). $44.00 in Los Angeles (Hass, cartons 2 layer, 48s, Mexico). $59.00 in Chicago (Hass, cartons 2 layer, 48s, Mexico). $64.50 in Philadelphia (Hass, cartons 2 layer, 48s, Mexico). $69.00 in Boston (Hass, cartons 2 layer, 48s, Mexico). $53.50 in Atlanta (Hass, cartons 2 layer, 48s, Mexico). $58.00 in Detroit (Hass, cartons 2 layer, 48s, Mexico). $63.50 in Miami (Hass, cartons 2 layer, 60s, Mexico).

How much are avocados at the grocery store?

Avocados average $0.84 each at U.S. supermarkets this week, 40% below usual for mid November.

Are avocado prices high right now?

In New York, avocados are 43% above the usual price for this time of year, high for the season.

Will avocado prices go up or down?

The two-week forecast for New York says prices should come down: about $63 a case, down about 6%. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).

Shopping for home? See what supermarkets are charging for avocados this week.

Other items