Broccoli prices today

Wholesale price per case, updated Monday, November 16, 2026

On November 16, 2026, wholesale broccoli (cartons, bunched 14s) from California traded at $21.00 a case in New York (Hunts Point), 28% below the usual price for this time of year. The market is firming: in two weeks, expect about $23 a case, up about 9%.

At the grocery store: Broccoli averages $2.07/lb at U.S. supermarkets this week, about the usual price for mid November. Supermarket prices

$21.00a caseCartons, bunched 14sCalifornia, USDA on Nov 16: $20.00 to $22.00
Today
Unchanged
For the season
Low for the season28% below usual
Next 2 weeks
▲ Firmingabout $23 a case, up about 9%
Week by week
next week about $22, in 2 weeks about $23, in 4 weeks about $24

What to do

Buy to need (it won't hold), but lock price with your supplier where you can, and update customer quotes before it moves.

Supply news

Shipping points slightly higher in Mexico via Texas (Nov 16). Shipments 13% below last year.

Coming up

  • Salinas-Watsonville, CA usually finishes in late December.

From the weeks USDA quoted each growing area over the past six seasons.

Broccoli in New York, weekly case price over the last year, from $24.00 to $21.00$10$20$30$40$50SepOctNovDecJan 26FebMarAprMayJunJulAugSepOctNovDec
Weekly case priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
Week ofCase priceUsual range
Nov 16, 2026$21.00$23.57 to $37.01
Nov 9, 2026$21.00$23.05 to $33.73
Nov 2, 2026$21.00$23.05 to $30.72
Oct 19, 2026$33.00$22.84 to $29.91
Oct 12, 2026$33.00$23.68 to $29.63
Oct 5, 2026$28.00$24.57 to $30.30
Sep 28, 2026$28.00$26.13 to $30.25
Sep 21, 2026$31.60$26.13 to $29.65
Aug 31, 2026$23.00$20.08 to $26.57
Aug 24, 2026$23.00$19.91 to $26.03
Aug 17, 2026$23.00$19.70 to $24.80
Aug 10, 2026$23.00$19.70 to $24.85
Aug 3, 2026$23.00$20.01 to $24.85
Jul 27, 2026$26.20$20.22 to $24.85
Jul 20, 2026$27.00$21.15 to $25.77
Jul 13, 2026$27.00$21.19 to $26.84
Jul 6, 2026$29.50$21.28 to $27.49
Jun 29, 2026$29.50$21.66 to $27.49
Jun 22, 2026$23.00$21.66 to $27.83
Jun 15, 2026$23.00$21.66 to $29.26
Jun 8, 2026$25.00$21.66 to $29.42
Jun 1, 2026$25.00$21.42 to $29.85
May 25, 2026$27.00$21.33 to $29.85
May 18, 2026$41.00$20.75 to $29.85
May 11, 2026$41.00$20.53 to $29.24
May 4, 2026$41.00$20.61 to $28.35
Apr 13, 2026$25.00$20.18 to $29.24
Apr 6, 2026$27.00$20.18 to $28.61
Mar 30, 2026$25.00$19.52 to $28.49
Mar 23, 2026$24.20$18.72 to $27.17
Mar 16, 2026$23.00$18.42 to $26.24
Mar 9, 2026$23.00$18.52 to $25.05
Mar 2, 2026$23.00$18.47 to $23.05
Feb 23, 2026$27.00$17.65 to $22.31
Feb 16, 2026$31.00$17.22 to $22.27
Feb 9, 2026$44.00$17.22 to $22.86
Feb 2, 2026$45.00$18.01 to $24.31
Jan 26, 2026$30.00$19.19 to $28.15
Jan 19, 2026$27.00$20.33 to $30.79
Jan 12, 2026$27.00$22.62 to $32.58
Jan 5, 2026$30.00$23.61 to $32.89
Dec 29, 2025$30.00$24.00 to $32.08
Dec 22, 2025$30.00$22.66 to $30.99
Dec 15, 2025$29.00$22.37 to $31.36
Dec 8, 2025$29.00$22.37 to $37.37
Dec 1, 2025$29.00$22.37 to $38.88
Oct 13, 2025$29.00$23.18 to $29.65
Oct 6, 2025$29.00$24.48 to $30.79
Sep 29, 2025$29.00$25.11 to $30.79
Sep 22, 2025$29.00$25.40 to $30.11
Sep 15, 2025$29.00$23.67 to $28.33
Sep 8, 2025$29.00$22.86 to $27.00
Sep 1, 2025$19.00$20.08 to $26.37
Aug 25, 2025$19.00$20.01 to $26.03
Aug 18, 2025$20.20$19.70 to $25.82
Aug 11, 2025$24.00$19.70 to $24.85

All markets

USDA’s latest quote. Each market shows its own main pack and growing area.

MarketCaseFor the seasonNext 2 weeks
New York (Hunts Point)Cartons, bunched 14s, California$21.00Low for the season28% below usual▲ Firmingabout $23
Los AngelesCartons, bunched 14s, California$20.00Normal for the seasonusually $20 to $30Steadyabout $21
ChicagoCartons, bunched 14s, California$22.50Low for the season32% below usual▲ Firmingabout $24
PhiladelphiaCartons, bunched 14s, California$23.00Low for the season16% below usual▲ Firmingabout $26
BostonCartons, bunched 14s, California$23.00Low for the season20% below usualSteadyabout $24
AtlantaCartons, bunched 14s, California$30.00Normal for the seasonusually $28 to $40Steadyabout $31
DetroitCartons, bunched 14s, California$28.50Low for the season17% below usualSteadyabout $30
MiamiCrown cut, short trim, 20 lb cartons loose, Mexico$26.00Low for the season32% below usual▲ Firmingabout $28

Questions buyers ask

How much does a case of broccoli cost wholesale right now?

$21.00 in New York (cartons, bunched 14s, California). $20.00 in Los Angeles (cartons, bunched 14s, California). $22.50 in Chicago (cartons, bunched 14s, California). $23.00 in Philadelphia (cartons, bunched 14s, California). $23.00 in Boston (cartons, bunched 14s, California). $30.00 in Atlanta (cartons, bunched 14s, California). $28.50 in Detroit (cartons, bunched 14s, California). $26.00 in Miami (crown cut, short trim, 20 lb cartons loose, Mexico).

How much are broccoli at the grocery store?

Broccoli averages $2.07/lb at U.S. supermarkets this week, about the usual price for mid November.

Are broccoli prices high right now?

In New York, broccoli is 28% below the usual price for this time of year, low for the season.

Will broccoli prices go up or down?

The two-week forecast for New York says prices should go up: about $23 a case, up about 9%. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).

Shopping for home? See what supermarkets are charging for broccoli this week.

Other items