Avocado prices today, Atlanta
Wholesale price per case, updated Tuesday, November 17, 2026
On November 17, 2026, wholesale avocados (Hass, cartons 2 layer, 48s) from Mexico traded at $53.50 a case in Atlanta, inside its usual range of $35 to $66 for this time of year. The market looks steady: in two weeks, expect about $52 a case, down about 3%.
At the grocery store: Avocados average $0.84 each at U.S. supermarkets this week, 40% below usual for mid November. Supermarket prices
- Today
- Unchanged
- For the season
- Normal for the seasonusually $35 to $66
- Next 2 weeks
- Steadyabout $52 a case, down about 3%
- Week by week
- next week about $53, in 2 weeks about $52, in 4 weeks about $50
Supply news
Shipping points higher in Mexico via Texas (Nov 16). Mexico via Texas: supplies very light, demand fairly good. Shipments 58% below last year.
Show the numbers
| Week of | Case price | Usual range |
|---|---|---|
| Nov 16, 2026 | $53.50 | $34.64 to $66.05 |
| Nov 9, 2026 | $48.00 | $35.72 to $66.01 |
| Nov 2, 2026 | $42.10 | $36.26 to $65.79 |
| Oct 26, 2026 | $31.30 | $37.33 to $60.23 |
| Oct 19, 2026 | $30.50 | $37.33 to $58.99 |
| Oct 12, 2026 | $31.50 | $43.89 to $60.21 |
| Oct 5, 2026 | $31.70 | $43.95 to $60.60 |
| Sep 28, 2026 | $32.10 | $43.95 to $62.00 |
| Sep 21, 2026 | $32.50 | $47.70 to $68.03 |
| Sep 14, 2026 | $32.90 | $53.86 to $72.91 |
| Sep 7, 2026 | $34.50 | $55.59 to $82.79 |
| Aug 31, 2026 | $35.75 | $56.43 to $82.53 |
| Aug 24, 2026 | $36.10 | $57.14 to $83.48 |
| Aug 17, 2026 | $40.30 | $59.64 to $83.30 |
| Aug 10, 2026 | $49.90 | $57.35 to $82.46 |
| Aug 3, 2026 | $43.50 | $57.35 to $81.94 |
| Jul 27, 2026 | $43.50 | $57.94 to $73.34 |
| Jul 20, 2026 | $42.50 | $59.27 to $71.71 |
| Jul 13, 2026 | $38.30 | $59.27 to $73.79 |
| Jul 6, 2026 | $38.80 | $62.24 to $80.58 |
| Jun 29, 2026 | $44.00 | $62.21 to $84.04 |
| Jun 22, 2026 | $46.50 | $52.99 to $86.67 |
| Jun 15, 2026 | $53.38 | $50.63 to $85.53 |
| Jun 8, 2026 | $64.30 | $49.82 to $85.24 |
| Jun 1, 2026 | $69.50 | $49.82 to $75.83 |
| May 25, 2026 | $57.50 | $47.47 to $68.39 |
| May 18, 2026 | $40.20 | $46.88 to $67.29 |
| May 11, 2026 | $33.75 | $49.91 to $77.65 |
| May 4, 2026 | $33.75 | $50.88 to $79.98 |
| Apr 27, 2026 | $35.50 | $51.21 to $80.61 |
| Apr 20, 2026 | $36.50 | $53.43 to $80.57 |
| Apr 13, 2026 | $36.30 | $54.39 to $80.50 |
| Apr 6, 2026 | $35.50 | $54.39 to $80.50 |
| Mar 30, 2026 | $38.95 | $54.39 to $80.45 |
| Mar 23, 2026 | $34.50 | $49.16 to $79.27 |
| Mar 16, 2026 | $31.70 | $49.16 to $79.27 |
| Mar 9, 2026 | $33.70 | $49.16 to $82.06 |
| Mar 2, 2026 | $33.70 | $49.00 to $82.57 |
| Feb 23, 2026 | $32.50 | $44.72 to $82.06 |
| Feb 16, 2026 | $32.00 | $43.12 to $82.06 |
| Feb 9, 2026 | $31.50 | $42.07 to $80.64 |
| Feb 2, 2026 | $31.70 | $42.07 to $77.55 |
| Jan 26, 2026 | $32.50 | $42.07 to $77.23 |
| Jan 19, 2026 | $32.50 | $42.07 to $71.74 |
| Jan 12, 2026 | $32.10 | $41.28 to $71.74 |
| Jan 5, 2026 | $30.50 | $42.18 to $73.11 |
| Dec 29, 2025 | $30.25 | $39.91 to $70.81 |
| Dec 22, 2025 | $29.50 | $39.91 to $64.62 |
| Dec 15, 2025 | $29.50 | $42.06 to $66.77 |
| Dec 8, 2025 | $28.50 | $42.06 to $66.77 |
| Dec 1, 2025 | $29.50 | $41.98 to $66.77 |
| Nov 24, 2025 | $30.50 | $41.82 to $66.21 |
| Nov 17, 2025 | $30.80 | $42.01 to $66.05 |
| Nov 10, 2025 | $32.00 | $42.01 to $66.05 |
| Nov 3, 2025 | $32.00 | $42.27 to $66.00 |
| Apr 28, 2025 | $75.00 | $47.52 to $67.29 |
Counts quoted this week
Each count against its own usual price for the time of year. When one count is tight, another is often the better buy.
| Count | Case | For the season |
|---|---|---|
| 48s (main) | $53.50 | within the usual range |
| 60s | $50.50 | 38% above usual |
All markets
USDA’s latest quote. Each market shows its own main pack and growing area.
| Market | Case | For the season | Next 2 weeks |
|---|---|---|---|
| New York (Hunts Point)Hass, cartons 2 layer, 48s, Mexico | $67.00 | High for the season43% above usual | ▼ Softeningabout $63 |
| Los AngelesHass, cartons 2 layer, 48s, Mexico | $44.00 | Normal for the seasonusually $35 to $61 | Steadyabout $44 |
| ChicagoHass, cartons 2 layer, 48s, Mexico | $59.00 | Normal for the seasonusually $35 to $61 | Steadyabout $56 |
| PhiladelphiaHass, cartons 2 layer, 48s, Mexico | $64.50 | Normal for the seasonusually $37 to $67 | Steadyabout $63 |
| BostonHass, cartons 2 layer, 48s, Mexico | $69.00 | High for the season49% above usual | Steadyabout $67 |
| AtlantaHass, cartons 2 layer, 48s, Mexico | $53.50 | Normal for the seasonusually $35 to $66 | Steadyabout $52 |
| DetroitHass, cartons 2 layer, 48s, Mexico | $58.00 | Normal for the seasonusually $46 to $66 | Steadyabout $58 |
| MiamiHass, cartons 2 layer, 60s, Mexico | $63.50 | High for the season69% above usual | Steadyabout $61 |
Questions buyers ask
How much does a case of avocados cost wholesale right now?
$67.00 in New York (Hass, cartons 2 layer, 48s, Mexico). $44.00 in Los Angeles (Hass, cartons 2 layer, 48s, Mexico). $59.00 in Chicago (Hass, cartons 2 layer, 48s, Mexico). $64.50 in Philadelphia (Hass, cartons 2 layer, 48s, Mexico). $69.00 in Boston (Hass, cartons 2 layer, 48s, Mexico). $53.50 in Atlanta (Hass, cartons 2 layer, 48s, Mexico). $58.00 in Detroit (Hass, cartons 2 layer, 48s, Mexico). $63.50 in Miami (Hass, cartons 2 layer, 60s, Mexico).
How much are avocados at the grocery store?
Avocados average $0.84 each at U.S. supermarkets this week, 40% below usual for mid November.
Are avocado prices high right now?
In New York, avocados are 43% above the usual price for this time of year, high for the season.
Will avocado prices go up or down?
The two-week forecast for New York says prices should come down: about $63 a case, down about 6%. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).
Shopping for home? See what supermarkets are charging for avocados this week.