Avocado prices today
Wholesale price per case, updated Monday, November 16, 2026
On November 16, 2026, wholesale avocados (Hass, cartons 2 layer, 48s) from Mexico traded at $67.00 a case in New York (Hunts Point), 43% above the usual price for this time of year. The market is softening: in two weeks, expect about $63 a case, down about 6%.
At the grocery store: Avocados average $0.84 each at U.S. supermarkets this week, 40% below usual for mid November. Supermarket prices
- Today
- ▲ 5%
- For the season
- High for the season43% above usual
- Next 2 weeks
- ▼ Softeningabout $63 a case, down about 6%
- Week by week
- next week about $66, in 2 weeks about $63, in 4 weeks about $59
What to do
Keep inventory tight and stay on the open market; don't lock price at today's level. Relief is coming on a high market.
Supply news
Shipping points higher in Mexico via Texas (Nov 16). Mexico via Texas: supplies very light, demand fairly good. Shipments 17% above last year.
Show the numbers
| Week of | Case price | Usual range |
|---|---|---|
| Nov 16, 2026 | $67.00 | $33.58 to $60.95 |
| Nov 9, 2026 | $64.67 | $33.58 to $61.84 |
| Nov 2, 2026 | $54.75 | $34.12 to $62.25 |
| Oct 26, 2026 | $35.50 | $34.12 to $62.25 |
| Oct 19, 2026 | $30.00 | $34.32 to $62.51 |
| Oct 12, 2026 | $31.50 | $36.79 to $61.78 |
| Oct 5, 2026 | $30.00 | $37.28 to $61.24 |
| Sep 28, 2026 | $29.80 | $38.41 to $61.24 |
| Sep 21, 2026 | $32.60 | $39.57 to $63.96 |
| Sep 14, 2026 | $32.20 | $41.52 to $77.08 |
| Sep 7, 2026 | $32.00 | $43.28 to $78.61 |
| Aug 31, 2026 | $30.60 | $44.24 to $78.61 |
| Aug 24, 2026 | $31.80 | $44.75 to $80.19 |
| Aug 17, 2026 | $36.40 | $47.28 to $85.37 |
| Aug 10, 2026 | $47.00 | $49.47 to $85.37 |
| Aug 3, 2026 | $49.40 | $49.47 to $85.37 |
| Jul 27, 2026 | $49.00 | $49.57 to $85.37 |
| Jul 20, 2026 | $46.20 | $51.66 to $82.39 |
| Jul 13, 2026 | $44.60 | $52.43 to $79.51 |
| Jul 6, 2026 | $47.00 | $52.65 to $75.46 |
| Jun 29, 2026 | $41.25 | $53.55 to $75.25 |
| Jun 22, 2026 | $47.80 | $53.55 to $75.25 |
| Jun 15, 2026 | $54.75 | $53.99 to $75.25 |
| Jun 8, 2026 | $55.75 | $54.44 to $74.66 |
| Jun 1, 2026 | $62.80 | $54.32 to $72.49 |
| May 25, 2026 | $69.50 | $54.32 to $72.08 |
| May 18, 2026 | $47.80 | $54.32 to $73.36 |
| May 11, 2026 | $39.00 | $52.81 to $73.93 |
| May 4, 2026 | $37.00 | $51.96 to $73.51 |
| Apr 27, 2026 | $36.00 | $50.38 to $73.51 |
| Apr 20, 2026 | $36.60 | $50.54 to $73.71 |
| Apr 13, 2026 | $36.80 | $51.25 to $73.87 |
| Apr 6, 2026 | $37.00 | $52.64 to $73.87 |
| Mar 30, 2026 | $35.00 | $51.31 to $74.89 |
| Mar 23, 2026 | $36.40 | $51.31 to $73.87 |
| Mar 16, 2026 | $36.60 | $44.44 to $74.89 |
| Mar 9, 2026 | $35.60 | $41.40 to $76.28 |
| Mar 2, 2026 | $36.67 | $40.58 to $77.51 |
| Feb 23, 2026 | $34.75 | $40.21 to $76.86 |
| Feb 16, 2026 | $31.00 | $39.50 to $74.16 |
| Feb 9, 2026 | $30.00 | $37.73 to $64.64 |
| Feb 2, 2026 | $29.20 | $38.60 to $60.96 |
| Jan 26, 2026 | $31.75 | $38.97 to $59.71 |
| Jan 19, 2026 | $34.88 | $40.01 to $58.94 |
| Jan 12, 2026 | $34.00 | $40.01 to $60.58 |
| Jan 5, 2026 | $32.60 | $41.07 to $60.95 |
| Dec 29, 2025 | $29.00 | $38.57 to $60.95 |
| Dec 22, 2025 | $27.00 | $35.32 to $59.12 |
| Dec 15, 2025 | $27.00 | $35.32 to $59.13 |
| Dec 8, 2025 | $27.00 | $36.59 to $59.13 |
| Dec 1, 2025 | $27.00 | $39.40 to $59.13 |
| Nov 24, 2025 | $28.00 | $40.11 to $60.22 |
| Nov 17, 2025 | $30.00 | $40.11 to $61.85 |
| Nov 10, 2025 | $30.50 | $40.11 to $62.38 |
| Nov 3, 2025 | $31.00 | $40.65 to $62.38 |
| Oct 27, 2025 | $31.40 | $40.99 to $62.73 |
Counts quoted this week
Each count against its own usual price for the time of year. When one count is tight, another is often the better buy.
| Count | Case | For the season |
|---|---|---|
| 48s (main) | $67.00 | 43% above usual |
| 60s | $64.00 | 85% above usual |
All markets
USDA’s latest quote. Each market shows its own main pack and growing area.
| Market | Case | For the season | Next 2 weeks |
|---|---|---|---|
| New York (Hunts Point)Hass, cartons 2 layer, 48s, Mexico | $67.00 | High for the season43% above usual | ▼ Softeningabout $63 |
| Los AngelesHass, cartons 2 layer, 48s, Mexico | $44.00 | Normal for the seasonusually $35 to $61 | Steadyabout $44 |
| ChicagoHass, cartons 2 layer, 48s, Mexico | $59.00 | Normal for the seasonusually $35 to $61 | Steadyabout $56 |
| PhiladelphiaHass, cartons 2 layer, 48s, Mexico | $63.00 | Normal for the seasonusually $37 to $67 | Steadyabout $61 |
| BostonHass, cartons 2 layer, 48s, Mexico | $71.00 | High for the season53% above usual | Steadyabout $70 |
| AtlantaHass, cartons 2 layer, 48s, Mexico | $53.50 | Normal for the seasonusually $35 to $66 | Steadyabout $52 |
| DetroitHass, cartons 2 layer, 48s, Mexico | $55.25 | Normal for the seasonusually $46 to $66 | ▼ Softeningabout $48 |
| MiamiHass, cartons 2 layer, 60s, Mexico | $63.50 | High for the season69% above usual | Steadyabout $61 |
Questions buyers ask
How much does a case of avocados cost wholesale right now?
$67.00 in New York (Hass, cartons 2 layer, 48s, Mexico). $44.00 in Los Angeles (Hass, cartons 2 layer, 48s, Mexico). $59.00 in Chicago (Hass, cartons 2 layer, 48s, Mexico). $63.00 in Philadelphia (Hass, cartons 2 layer, 48s, Mexico). $71.00 in Boston (Hass, cartons 2 layer, 48s, Mexico). $53.50 in Atlanta (Hass, cartons 2 layer, 48s, Mexico). $55.25 in Detroit (Hass, cartons 2 layer, 48s, Mexico). $63.50 in Miami (Hass, cartons 2 layer, 60s, Mexico).
How much are avocados at the grocery store?
Avocados average $0.84 each at U.S. supermarkets this week, 40% below usual for mid November.
Are avocado prices high right now?
In New York, avocados are 43% above the usual price for this time of year, high for the season.
Will avocado prices go up or down?
The two-week forecast for New York says prices should come down: about $63 a case, down about 6%. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).
Shopping for home? See what supermarkets are charging for avocados this week.