Avocado prices today, Chicago
Wholesale price per case, updated Tuesday, November 17, 2026
On November 17, 2026, wholesale avocados (Hass, cartons 2 layer, 48s) from Mexico traded at $59.00 a case in Chicago, inside its usual range of $35 to $61 for this time of year. The market looks steady: in two weeks, expect about $56 a case, down about 5%.
At the grocery store: Avocados average $0.84 each at U.S. supermarkets this week, 40% below usual for mid November. Supermarket prices
- Today
- Unchanged
- For the season
- Normal for the seasonusually $35 to $61
- Next 2 weeks
- Steadyabout $56 a case, down about 5%
- Week by week
- next week about $59, in 2 weeks about $56, in 4 weeks about $53
Supply news
Shipping points higher in Mexico via Texas (Nov 16). Mexico via Texas: supplies very light, demand fairly good. Shipments 58% below last year.
Show the numbers
| Week of | Case price | Usual range |
|---|---|---|
| Nov 16, 2026 | $59.00 | $35.41 to $61.11 |
| Nov 9, 2026 | $60.25 | $36.90 to $61.95 |
| Nov 2, 2026 | $51.60 | $36.90 to $62.42 |
| Oct 26, 2026 | $32.60 | $36.90 to $62.42 |
| Oct 19, 2026 | $28.80 | $37.13 to $62.42 |
| Oct 12, 2026 | $31.67 | $37.06 to $61.81 |
| Oct 5, 2026 | $31.70 | $37.06 to $63.76 |
| Sep 28, 2026 | $29.00 | $37.27 to $67.60 |
| Sep 21, 2026 | $32.60 | $40.31 to $70.73 |
| Sep 14, 2026 | $31.00 | $41.07 to $78.47 |
| Sep 7, 2026 | $29.00 | $42.19 to $81.88 |
| Aug 31, 2026 | $36.00 | $43.75 to $84.44 |
| Aug 24, 2026 | $34.60 | $47.94 to $85.83 |
| Aug 17, 2026 | $43.80 | $50.96 to $84.95 |
| Aug 10, 2026 | $51.00 | $52.85 to $84.95 |
| Aug 3, 2026 | $45.00 | $52.75 to $84.62 |
| Jul 27, 2026 | $52.40 | $52.75 to $79.70 |
| Jul 20, 2026 | $51.20 | $52.57 to $78.92 |
| Jul 13, 2026 | $44.00 | $52.56 to $79.71 |
| Jul 6, 2026 | $40.40 | $52.73 to $82.60 |
| Jun 29, 2026 | $44.50 | $52.56 to $82.60 |
| Jun 22, 2026 | $51.40 | $51.41 to $82.60 |
| Jun 15, 2026 | $57.75 | $51.35 to $81.87 |
| Jun 8, 2026 | $60.00 | $51.85 to $74.83 |
| Jun 1, 2026 | $69.70 | $50.79 to $73.69 |
| May 25, 2026 | $59.25 | $51.95 to $72.72 |
| May 18, 2026 | $46.80 | $52.38 to $73.00 |
| May 11, 2026 | $38.60 | $51.95 to $72.99 |
| May 4, 2026 | $36.40 | $50.52 to $73.51 |
| Apr 27, 2026 | $34.40 | $51.77 to $73.51 |
| Apr 20, 2026 | $34.40 | $49.99 to $74.65 |
| Apr 13, 2026 | $33.70 | $51.96 to $76.93 |
| Apr 6, 2026 | $35.60 | $52.70 to $75.03 |
| Mar 30, 2026 | $35.30 | $52.07 to $74.65 |
| Mar 23, 2026 | $34.10 | $48.39 to $73.26 |
| Mar 16, 2026 | $33.00 | $42.99 to $72.50 |
| Mar 9, 2026 | $33.00 | $41.53 to $72.50 |
| Mar 2, 2026 | $33.00 | $41.29 to $74.11 |
| Feb 23, 2026 | $33.00 | $41.53 to $72.50 |
| Feb 16, 2026 | $33.00 | $40.65 to $68.80 |
| Feb 9, 2026 | $30.40 | $37.62 to $66.57 |
| Feb 2, 2026 | $29.80 | $36.19 to $58.52 |
| Jan 26, 2026 | $31.00 | $36.44 to $56.06 |
| Jan 19, 2026 | $34.50 | $36.71 to $55.11 |
| Jan 12, 2026 | $32.55 | $37.44 to $55.61 |
| Jan 5, 2026 | $26.60 | $37.35 to $55.77 |
| Dec 29, 2025 | $28.50 | $36.95 to $58.56 |
| Dec 22, 2025 | $28.00 | $36.42 to $60.10 |
| Dec 15, 2025 | $25.00 | $36.70 to $61.03 |
| Dec 8, 2025 | $25.00 | $36.70 to $60.10 |
| Dec 1, 2025 | $28.60 | $37.35 to $60.10 |
| Nov 24, 2025 | $27.50 | $41.17 to $60.10 |
| Nov 17, 2025 | $27.60 | $42.66 to $61.94 |
| Nov 10, 2025 | $27.00 | $43.07 to $62.57 |
| Nov 3, 2025 | $31.00 | $42.66 to $63.91 |
| Oct 27, 2025 | $31.60 | $41.12 to $63.91 |
Counts quoted this week
Each count against its own usual price for the time of year. When one count is tight, another is often the better buy.
| Count | Case | For the season |
|---|---|---|
| 48s (main) | $59.00 | within the usual range |
| 60s | $51.00 | 45% above usual |
All markets
USDA’s latest quote. Each market shows its own main pack and growing area.
| Market | Case | For the season | Next 2 weeks |
|---|---|---|---|
| New York (Hunts Point)Hass, cartons 2 layer, 48s, Mexico | $67.00 | High for the season43% above usual | ▼ Softeningabout $63 |
| Los AngelesHass, cartons 2 layer, 48s, Mexico | $44.00 | Normal for the seasonusually $35 to $61 | Steadyabout $44 |
| ChicagoHass, cartons 2 layer, 48s, Mexico | $59.00 | Normal for the seasonusually $35 to $61 | Steadyabout $56 |
| PhiladelphiaHass, cartons 2 layer, 48s, Mexico | $64.50 | Normal for the seasonusually $37 to $67 | Steadyabout $63 |
| BostonHass, cartons 2 layer, 48s, Mexico | $69.00 | High for the season49% above usual | Steadyabout $67 |
| AtlantaHass, cartons 2 layer, 48s, Mexico | $53.50 | Normal for the seasonusually $35 to $66 | Steadyabout $52 |
| DetroitHass, cartons 2 layer, 48s, Mexico | $58.00 | Normal for the seasonusually $46 to $66 | Steadyabout $58 |
| MiamiHass, cartons 2 layer, 60s, Mexico | $63.50 | High for the season69% above usual | Steadyabout $61 |
Questions buyers ask
How much does a case of avocados cost wholesale right now?
$67.00 in New York (Hass, cartons 2 layer, 48s, Mexico). $44.00 in Los Angeles (Hass, cartons 2 layer, 48s, Mexico). $59.00 in Chicago (Hass, cartons 2 layer, 48s, Mexico). $64.50 in Philadelphia (Hass, cartons 2 layer, 48s, Mexico). $69.00 in Boston (Hass, cartons 2 layer, 48s, Mexico). $53.50 in Atlanta (Hass, cartons 2 layer, 48s, Mexico). $58.00 in Detroit (Hass, cartons 2 layer, 48s, Mexico). $63.50 in Miami (Hass, cartons 2 layer, 60s, Mexico).
How much are avocados at the grocery store?
Avocados average $0.84 each at U.S. supermarkets this week, 40% below usual for mid November.
Are avocado prices high right now?
In New York, avocados are 43% above the usual price for this time of year, high for the season.
Will avocado prices go up or down?
The two-week forecast for New York says prices should come down: about $63 a case, down about 6%. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).
Shopping for home? See what supermarkets are charging for avocados this week.