This week’s best buys on meat and poultry
Week of November 13, 2026
Each price is compared with the same weeks in past years, adjusted for inflation. Quality comes from USDA crop reports, and every item gets a two-week forecast.
Bacon, pork loin roast, pork chops and pork tenderloin are the best buys this week. Ribeye steak and t-bone steak are pricey.
Best buys
- $5.47/lb
- $2.33/lb
- $3.36/lb
- $3.41/lb
- $4.19/lb
- $7.27each
- $0.96/lb
- $2.53/lb
Pricey right now
Ribeye steak$21.09/lb
39% above usual for mid November
Next 2 weeks: likely lower
T-bone steak$12.90/lb
32% above usual for mid November
Next 2 weeks: no clear change
Sirloin steak$11.18/lb
27% above usual for mid November
Next 2 weeks: no clear change
Stew beef$8.59/lb
19% above usual for mid November
Next 2 weeks: no clear change
Chuck roast$7.51/lb
12% above usual for mid November
Next 2 weeks: no clear change
All prices this week
| Price | |||
|---|---|---|---|
| Bacon | $5.47/lb | Great price15% below usual | |
| Boneless chicken thighs | $2.96/lb | Great price6% below usual | |
| Breakfast sausage | $4.41/lb | Great price7% below usual | |
| Chicken breasts | $2.53/lb | Great price9% below usual | |
| Chicken drumsticks | $1.18/lb | Typical priceUsually $1.17–$1.43 | |
| Chicken thighs | $1.40/lb | Typical priceUsually $1.37–$1.58 | |
| Chuck roast | $7.51/lb | Pricey12% above usual | |
| Fresh whole turkey | $1.90/lb | Typical priceUsually $1.72–$2.17 | |
| Ground beef | $5.40/lb | Typical priceUsually $4.73–$5.58 | |
| Ground turkey | $5.02/lb | New this year | |
| Italian sausage | $4.19/lb | Great price12% below usual | |
| Lean ground beef | $7.14/lb | Typical priceUsually $5.96–$7.24 | |
| Leg of lamb | $8.37/lb | Typical priceUsually $7.26–$8.65 | |
| London broil | $7.11/lb | Typical priceUsually $5.87–$7.27 | |
| Pork chops | $3.36/lb | Great price14% below usual | |
| Pork loin roast | $2.33/lb | Great price15% below usual | |
| Pork ribs | $3.85/lb | Typical priceUsually $3.64–$4.41 | |
| Pork shoulder | $2.08/lb | Great price7% below usual | |
| Pork tenderloin | $3.41/lb | Great price14% below usual | |
| Ribeye steak | $21.09/lb | Pricey39% above usual | |
| Rotisserie chicken | $7.27each | Great price11% below usual | |
| Sirloin steak | $11.18/lb | Pricey27% above usual | |
| Spiral ham | $2.94/lb | Great price9% below usual | |
| Stew beef | $8.59/lb | Pricey19% above usual | |
| Strip steak | $13.35/lb | Typical priceUsually $10.81–$13.45 | |
| T-bone steak | $12.90/lb | Pricey32% above usual | |
| Turkey breast | $3.05/lb | New this year | |
| Whole chicken | $1.57/lb | Typical priceUsually $1.52–$1.73 | |
| Whole turkey | $0.96/lb | Great price11% below usual |
How this works
Every week USDA records the meat and poultry prices U.S. supermarkets advertise, from about 55,100 stores for the most common items. We compare this week’s average price with the same weeks in the last five years, adjusted for inflation: the cheapest quarter of those weeks is a great price, the highest quarter is pricey. The two-week outlook comes from a model of each item’s seasonal pattern and how far it is from its usual price. In testing on 2022 to 2026 prices, the price moved the way the outlook said (by 5% or more) 78% of the time. These are advertised prices; your store’s everyday shelf price may differ.
Buy for a restaurant, store or distributor? See wholesale produce prices and two-week forecasts.