Cauliflower prices today, Chicago

Wholesale price per case, updated Tuesday, November 17, 2026

On November 17, 2026, wholesale cauliflower (white, cartons film wrapped, 12s) from California traded at $40.00 a case in Chicago, inside its usual range of $23 to $45 for this time of year. The market is unsettled: recent prices and shipping points disagree on direction.

At the grocery store: Cauliflower averages $3.12 each at U.S. supermarkets this week, about the usual price for mid November. Supermarket prices

$40.00a caseWhite, cartons film wrapped, 12sCalifornia, USDA on Nov 17: $38.00 to $42.00, mostly $39.00 to $41.00
Today
Unchanged
For the season
Normal for the seasonusually $23 to $45
Next 2 weeks
Unsettled

What to do

Recent prices and shipping points disagree on direction, so there's no call. Stay close to your supplier on price.

Supply news

Shipping points slightly higher in Salinas-Watsonville, CA (Nov 16). Salinas-Watsonville, CA: supplies light, demand fairly good.

Coming up

  • Salinas-Watsonville, CA usually finishes in late December.

From the weeks USDA quoted each growing area over the past six seasons.

Cauliflower in Chicago, weekly case price over the last year, from $49.00 to $40.00$0$20$40$60$80NovDecJan 26FebMarAprMayJunJulAugSepOctNovDec
Weekly case priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
Week ofCase priceUsual range
Nov 16, 2026$40.00$23.40 to $44.31
Nov 9, 2026$43.75$22.56 to $40.84
Nov 2, 2026$23.00$21.74 to $39.42
Oct 26, 2026$16.95$21.62 to $39.42
Oct 19, 2026$19.40$21.62 to $39.42
Oct 12, 2026$28.38$21.62 to $38.44
Oct 5, 2026$37.50$21.62 to $33.13
Sep 28, 2026$35.50$21.03 to $31.53
Sep 21, 2026$35.90$20.91 to $29.94
Sep 14, 2026$42.85$19.97 to $27.86
Sep 7, 2026$38.00$18.99 to $26.75
Aug 31, 2026$24.25$18.51 to $26.68
Aug 24, 2026$19.00$18.16 to $24.21
Aug 17, 2026$20.40$17.96 to $21.90
Aug 10, 2026$18.70$18.00 to $21.20
Aug 3, 2026$19.00$17.96 to $21.28
Jul 27, 2026$16.70$17.84 to $21.40
Jul 20, 2026$18.55$17.85 to $22.55
Jul 13, 2026$22.70$18.75 to $24.19
Jul 6, 2026$29.90$18.75 to $24.77
Jun 29, 2026$28.81$19.60 to $24.96
Jun 22, 2026$23.70$20.58 to $25.16
Jun 15, 2026$23.50$20.80 to $25.64
Jun 8, 2026$17.90$21.08 to $25.75
Jun 1, 2026$19.10$21.29 to $25.82
May 25, 2026$19.00$21.81 to $27.86
May 18, 2026$26.80$22.59 to $30.86
May 11, 2026$50.50$22.36 to $37.94
May 4, 2026$61.40$22.36 to $39.65
Apr 27, 2026$79.10$23.25 to $39.76
Apr 20, 2026$52.50$22.76 to $39.24
Apr 13, 2026$23.80$21.73 to $33.94
Apr 6, 2026$22.15$22.76 to $34.34
Mar 30, 2026$25.35$23.63 to $38.22
Mar 23, 2026$26.00$23.63 to $38.85
Mar 16, 2026$30.50$24.45 to $42.47
Mar 9, 2026$33.60$26.01 to $43.22
Mar 2, 2026$37.00$25.01 to $43.22
Feb 23, 2026$50.70$22.96 to $43.22
Feb 16, 2026$46.50$21.73 to $39.02
Feb 9, 2026$41.00$21.10 to $34.51
Feb 2, 2026$34.00$20.54 to $30.70
Jan 26, 2026$38.90$20.30 to $28.99
Jan 19, 2026$26.75$20.16 to $29.69
Jan 12, 2026$25.60$20.16 to $37.23
Jan 5, 2026$21.50$20.13 to $38.09
Dec 29, 2025$18.00$21.04 to $45.48
Dec 22, 2025$47.50$19.71 to $47.50
Dec 15, 2025$47.50$19.71 to $47.50
Dec 8, 2025$18.20$20.54 to $47.50
Dec 1, 2025$35.70$21.00 to $43.71
Nov 24, 2025$40.00$22.35 to $41.44
Nov 17, 2025$44.65$22.35 to $43.07
Nov 10, 2025$45.50$20.98 to $39.27
Nov 3, 2025$43.60$21.48 to $37.30
Oct 27, 2025$49.00$21.48 to $37.30

All markets

USDA’s latest quote. Each market shows its own main pack and growing area.

MarketCaseFor the seasonNext 2 weeks
New York (Hunts Point)White, flat cartons film wrapped, 12s, California$43.50High for the season35% above usualUnsettled
Los AngelesWhite, cartons film wrapped, 12s, California$39.50High for the season30% above usualSteadyabout $38
ChicagoWhite, cartons film wrapped, 12s, California$40.00Normal for the seasonusually $23 to $45Unsettled
PhiladelphiaWhite, flat cartons film wrapped, 12s, California$43.0024% above last yearsame week, last yearSteadyabout $41
BostonWhite, cartons film wrapped, 12s, California$45.00Normal for the seasonusually $29 to $46Steadyabout $43
AtlantaWhite, cartons film wrapped, 12s, California$32.00Normal for the seasonusually $26 to $39Steadyabout $33
DetroitWhite, cartons film wrapped, 12s, Michigan$38.50Normal for the seasonusually $26 to $40Steadyabout $38
MiamiWhite, cartons film wrapped, 12s, California$57.00High for the season30% above usualSteadyabout $57

Questions buyers ask

How much does a case of cauliflower cost wholesale right now?

$43.50 in New York (white, flat cartons film wrapped, 12s, California). $39.50 in Los Angeles (white, cartons film wrapped, 12s, California). $40.00 in Chicago (white, cartons film wrapped, 12s, California). $43.00 in Philadelphia (white, flat cartons film wrapped, 12s, California). $45.00 in Boston (white, cartons film wrapped, 12s, California). $32.00 in Atlanta (white, cartons film wrapped, 12s, California). $38.50 in Detroit (white, cartons film wrapped, 12s, Michigan). $57.00 in Miami (white, cartons film wrapped, 12s, California).

How much are cauliflower at the grocery store?

Cauliflower averages $3.12 each at U.S. supermarkets this week, about the usual price for mid November.

Are cauliflower prices high right now?

In New York, cauliflower is 35% above the usual price for this time of year, high for the season.

Will cauliflower prices go up or down?

The market is unsettled: recent prices and shipping points disagree, so there's no two-week call. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).

Shopping for home? See what supermarkets are charging for cauliflower this week.

Other items