Broccoli prices today, Chicago

Wholesale price per case, updated Tuesday, November 17, 2026

On November 17, 2026, wholesale broccoli (cartons, bunched 14s) from California traded at $22.50 a case in Chicago, 32% below the usual price for this time of year. The market is firming: in two weeks, expect about $24 a case, up about 7%.

At the grocery store: Broccoli averages $2.07/lb at U.S. supermarkets this week, about the usual price for mid November. Supermarket prices

$22.50a caseCartons, bunched 14sCalifornia, USDA on Nov 17: $22.50
Today
Unchanged
For the season
Low for the season32% below usual
Next 2 weeks
▲ Firmingabout $24 a case, up about 7%
Week by week
next week about $23, in 2 weeks about $24, in 4 weeks about $25

What to do

Buy to need (it won't hold), but lock price with your supplier where you can, and update customer quotes before it moves.

Supply news

Shipping points slightly higher in Mexico via Texas (Nov 16). Shipments 11% above last year.

Coming up

  • Salinas-Watsonville, CA usually finishes in late December.

From the weeks USDA quoted each growing area over the past six seasons.

Broccoli in Chicago, weekly case price over the last year, from $28.25 to $22.50$0$20$40$60$80SepOctNovDecJan 26FebMarAprMayJunJulAugSepOctNovDec
Weekly case priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
Week ofCase priceUsual range
Nov 16, 2026$22.50$27.38 to $44.00
Nov 9, 2026$22.50$28.00 to $40.47
Oct 19, 2026$37.50$26.02 to $38.70
Oct 12, 2026$37.50$27.62 to $39.22
Oct 5, 2026$37.50$29.34 to $39.78
Sep 28, 2026$35.50$29.64 to $38.77
Sep 21, 2026$35.70$29.04 to $37.51
Sep 14, 2026$33.90$25.65 to $34.41
Sep 7, 2026$14.00$22.98 to $32.95
Aug 31, 2026$27.50$21.60 to $29.27
Aug 24, 2026$26.25$20.85 to $28.68
Aug 17, 2026$26.25$19.64 to $25.58
Aug 10, 2026$22.25$19.18 to $24.98
Aug 3, 2026$22.25$19.13 to $24.19
Jul 27, 2026$22.25$20.77 to $24.19
Jul 20, 2026$22.25$20.94 to $25.37
Jul 13, 2026$24.00$21.04 to $26.61
Jul 6, 2026$24.70$21.07 to $26.60
Jun 29, 2026$33.50$21.11 to $27.66
Jun 22, 2026$24.00$21.01 to $29.98
Jun 15, 2026$14.00$22.35 to $29.46
May 25, 2026$23.50$21.40 to $30.03
May 11, 2026$62.50$18.90 to $30.00
May 4, 2026$68.50$18.90 to $29.77
Apr 27, 2026$63.50$18.65 to $28.78
Mar 30, 2026$23.50$16.52 to $29.06
Mar 23, 2026$23.50$16.12 to $28.39
Mar 16, 2026$20.30$16.29 to $27.65
Mar 9, 2026$23.10$16.21 to $26.55
Mar 2, 2026$24.00$15.48 to $25.59
Feb 23, 2026$23.70$15.18 to $25.13
Feb 16, 2026$26.25$15.00 to $23.61
Feb 9, 2026$26.25$16.01 to $23.61
Feb 2, 2026$26.25$17.11 to $24.63
Jan 26, 2026$26.25$19.39 to $26.68
Jan 19, 2026$26.25$21.09 to $28.96
Jan 12, 2026$23.70$22.45 to $31.30
Jan 5, 2026$27.50$23.22 to $31.43
Dec 29, 2025$29.00$23.29 to $31.38
Dec 22, 2025$26.25$21.96 to $31.19
Dec 15, 2025$26.25$21.27 to $31.25
Dec 8, 2025$24.30$21.70 to $40.33
Dec 1, 2025$24.50$21.72 to $41.88
Nov 24, 2025$31.50$23.59 to $44.24
Nov 17, 2025$31.50$27.08 to $44.34
Nov 10, 2025$28.75$27.38 to $44.00
Nov 3, 2025$32.00$26.18 to $36.97
Oct 27, 2025$32.00$25.97 to $36.97
Oct 20, 2025$42.90$25.97 to $36.97
Oct 13, 2025$59.25$25.97 to $38.03
Oct 6, 2025$42.00$29.25 to $39.02
Sep 29, 2025$29.00$29.66 to $38.03
Sep 22, 2025$26.25$29.04 to $37.51
Sep 15, 2025$32.25$25.59 to $34.76
Sep 1, 2025$26.00$21.60 to $29.27
Aug 25, 2025$28.25$20.95 to $28.68

All markets

USDA’s latest quote. Each market shows its own main pack and growing area.

MarketCaseFor the seasonNext 2 weeks
New York (Hunts Point)Cartons, bunched 14s, California$21.00Low for the season28% below usual▲ Firmingabout $23
Los AngelesCartons, bunched 14s, California$20.00Normal for the seasonusually $20 to $30Steadyabout $21
ChicagoCartons, bunched 14s, California$22.50Low for the season32% below usual▲ Firmingabout $24
PhiladelphiaCartons, bunched 14s, California$23.00Low for the season16% below usual▲ Firmingabout $26
BostonCartons, bunched 14s, California$23.00Low for the season20% below usual▲ Firmingabout $24
AtlantaCartons, bunched 14s, California$30.00Normal for the seasonusually $28 to $40Steadyabout $31
DetroitCartons, bunched 14s, California$28.50Low for the season17% below usualSteadyabout $30
MiamiCrown cut, short trim, 20 lb cartons loose, Mexico$23.50Low for the season38% below usual▲ Firmingabout $26

Questions buyers ask

How much does a case of broccoli cost wholesale right now?

$21.00 in New York (cartons, bunched 14s, California). $20.00 in Los Angeles (cartons, bunched 14s, California). $22.50 in Chicago (cartons, bunched 14s, California). $23.00 in Philadelphia (cartons, bunched 14s, California). $23.00 in Boston (cartons, bunched 14s, California). $30.00 in Atlanta (cartons, bunched 14s, California). $28.50 in Detroit (cartons, bunched 14s, California). $23.50 in Miami (crown cut, short trim, 20 lb cartons loose, Mexico).

How much are broccoli at the grocery store?

Broccoli averages $2.07/lb at U.S. supermarkets this week, about the usual price for mid November.

Are broccoli prices high right now?

In New York, broccoli is 28% below the usual price for this time of year, low for the season.

Will broccoli prices go up or down?

The two-week forecast for New York says prices should go up: about $23 a case, up about 8%. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).

Shopping for home? See what supermarkets are charging for broccoli this week.

Other items