Blueberry prices today, Philadelphia

Wholesale price per case, updated Tuesday, November 17, 2026

On November 13, 2026, wholesale blueberries (flats 12 1-pint cups with lids, medium-large) from Peru traded at $36.00 a case in Philadelphia, 44% above the usual price for this time of year. The market looks steady: in two weeks, expect about $37 a case.

At the grocery store: Blueberries average $4.32 for 1 pint at U.S. supermarkets this week, 29% above usual for mid November. Supermarket prices

$36.00a caseFlats 12 1-pint cups with lids, medium-largePeru, USDA on Nov 13: $36.00
Today
Not quoted today
For the season
High for the season44% above usual
Next 2 weeks
Steadyabout $37 a case
Week by week
next week about $36, in 2 weeks about $37, in 4 weeks about $37

What to do

High for the season with no relief in sight. Look at other counts or packs, and price quotes to cover it.

Supply news

Shipments 41% below last year.

Blueberries in Philadelphia, weekly case price over the last year, from $20.90 to $36.00$0$20$40$60$80SepOctNovDecJan 26FebMarAprMayJunJulAugSepOctNovDec
Weekly case priceUsual range for the time of yearForecast; shading is where 8 in 10 outcomes land
Show the numbers
Week ofCase priceUsual range
Nov 9, 2026$36.00$21.12 to $27.97
Sep 14, 2026$37.20$36.43 to $50.52
Sep 7, 2026$30.00$33.04 to $46.65
Aug 31, 2026$32.20$31.75 to $45.52
Aug 24, 2026$36.20$24.18 to $39.69
Aug 17, 2026$30.00$22.24 to $33.09
Aug 10, 2026$23.20$22.02 to $29.82
Aug 3, 2026$22.40$21.01 to $26.27
Jul 27, 2026$21.10$18.97 to $26.32
Jul 20, 2026$23.30$18.37 to $27.34
Jul 13, 2026$25.00$20.22 to $28.42
Jul 6, 2026$29.50$20.71 to $29.54
Jun 29, 2026$33.25$20.22 to $29.32
Jun 22, 2026$36.12$21.76 to $29.62
Jun 15, 2026$34.75$20.77 to $27.34
Jun 8, 2026$28.50$20.77 to $27.23
Jun 1, 2026$25.60$20.77 to $27.31
May 25, 2026$19.50$21.35 to $30.09
May 18, 2026$20.40$20.80 to $28.31
May 11, 2026$24.50$24.21 to $30.52
May 4, 2026$28.00$24.93 to $33.65
Apr 27, 2026$40.70$25.19 to $39.53
Apr 20, 2026$52.70$26.48 to $46.39
Apr 13, 2026$69.20$30.55 to $49.90
Apr 6, 2026$53.88$31.87 to $52.72
Mar 30, 2026$52.80$27.96 to $49.10
Mar 23, 2026$44.00$22.79 to $39.26
Mar 16, 2026$48.70$22.71 to $37.59
Mar 9, 2026$40.00$22.71 to $37.43
Mar 2, 2026$40.20$22.32 to $34.89
Feb 23, 2026$36.75$22.68 to $37.43
Feb 16, 2026$39.50$22.35 to $38.82
Feb 2, 2026$31.00$22.70 to $38.81
Jan 19, 2026$35.25$23.83 to $38.42
Jan 12, 2026$36.00$24.60 to $34.06
Jan 5, 2026$37.20$24.85 to $38.42
Dec 29, 2025$36.33$25.95 to $32.02
Dec 22, 2025$37.00$24.52 to $27.28
Dec 15, 2025$33.20
Dec 8, 2025$26.60$20.51 to $24.86
Dec 1, 2025$26.20$19.39 to $24.18
Nov 24, 2025$26.33$19.33 to $22.67
Nov 17, 2025$24.40$19.33 to $22.67
Nov 10, 2025$24.38$19.27 to $39.76
Nov 3, 2025$25.00$21.78 to $52.29
Oct 27, 2025$30.00$32.92 to $59.19
Oct 20, 2025$35.00$37.99 to $62.58
Oct 13, 2025$46.25$37.99 to $58.94
Oct 6, 2025$50.67$37.99 to $42.72
Sep 22, 2025$40.10$41.96 to $57.19
Sep 15, 2025$34.38$40.77 to $55.40
Sep 8, 2025$44.00$33.17 to $51.63
Sep 1, 2025$31.62$32.92 to $49.42
Aug 25, 2025$26.88$26.15 to $40.37
Aug 18, 2025$22.00$23.52 to $34.25
Aug 11, 2025$20.90$22.50 to $32.92

All markets

USDA’s latest quote. Each market shows its own main pack and growing area.

MarketCaseFor the seasonNext 2 weeks
New York (Hunts Point)Flats 12 1-pint cups with lids, large, Peru$45.00High for the season39% above usualSteadyabout $44
Los AngelesFlats 12 6-oz cups with lids, medium-large, Peru$27.00Normal for the seasonusually $25 to $31Steadyabout $27
ChicagoFlats 12 1-pint cups with lids, large, Peru$42.75High for the season68% above usualSteadyabout $41
PhiladelphiaFlats 12 1-pint cups with lids, medium-large, Peru$36.00High for the season44% above usualSteadyabout $37
BostonFlats 12 1-pint cups with lids, medium-large, Peru$43.00High for the season111% above usual▼ Softeningabout $39
AtlantaFlats 12 1-pint cups with lids, large, Peru$38.50High for the season37% above usualSteadyabout $38
DetroitFlats 12 1-pint cups with lids, large, Peru$43.50High for the season66% above usualSteadyabout $42
MiamiFlats 12 6-oz cups with lids, medium-large, Peru$32.50High for the season62% above usualSteadyabout $32

Questions buyers ask

How much does a case of blueberries cost wholesale right now?

$45.00 in New York (flats 12 1-pint cups with lids, large, Peru). $27.00 in Los Angeles (flats 12 6-oz cups with lids, medium-large, Peru). $42.75 in Chicago (flats 12 1-pint cups with lids, large, Peru). $36.00 in Philadelphia (flats 12 1-pint cups with lids, medium-large, Peru). $43.00 in Boston (flats 12 1-pint cups with lids, medium-large, Peru). $38.50 in Atlanta (flats 12 1-pint cups with lids, large, Peru). $43.50 in Detroit (flats 12 1-pint cups with lids, large, Peru). $32.50 in Miami (flats 12 6-oz cups with lids, medium-large, Peru).

How much are blueberries at the grocery store?

Blueberries average $4.32 for 1 pint at U.S. supermarkets this week, 29% above usual for mid November.

Are blueberry prices high right now?

In New York, blueberries are 39% above the usual price for this time of year, high for the season.

Will blueberry prices go up or down?

The two-week forecast for New York says prices should stay about the same: about $44 a case. When it calls a firming or softening market, it was right about 3 times in 4 in testing (2021 to 2026).

Shopping for home? See what supermarkets are charging for blueberries this week.

Other items